Attainment in all Reading, Writing and Maths are all above LA and National average.
End of Key Stage 1 results 2024
Reading Expected and above | Writing Expected and above | Maths Expected and above | Reading Greater Depth | Writing Greater Depth | Maths Greater Depth | |
School | 75% | 67% | 75% | 31% | 14% | 19% |
LA | 66% | 60% | 69% | 19% | 9% | 16% |
National | 68% | 61% | 70% | 19% | 8% | 16% |
End of Key Stage 1 results 2023
Reading Expected and above | Writing Expected and above | Maths Expected and above | Reading Greater Depth | Writing Greater Depth | Maths Greater Depth | |
School | 75% | 69% | 80% | 21% | 11% | 17% |
LA | 66% | 60% | 69% | 19% | 9% | 16% |
National | 68% | 61% | 70% | 19% | 8% | 16% |
Phonics Screening Check
Year 1 June 2022 | Year 1 June 2023 | Year 1 June 2024 | Year 2 June 2022 | Year 2 June 2023 | Year 2 June 2024 | |
School | 72% | 78% | 78% | 90% | 82% | 59% |
LA | 73% | 77% | 79% | 42% | 53% | 53% |
National | 75% | 78% | 79% | 44% | 58% | 58% |
The school’s performance can be viewed by clicking on the link below…
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101223